2026 Asia-Pacific Solar Research Conference · Kambri Precinct, Australian National University · December 1–3, 2026
Three days across four academic streams, with plenary sessions each morning, industry workshops, poster sessions and networking events. Pre-conference workshops and site visits run on Monday 30 November.
Opening ceremony · Asia-Pacific session · Plenary · Concurrent sessions · Poster session · APVI AGM
| 7.45am | Registration opens |
| 8.00 – 8.30 | Tea & coffee on arrival |
| 8.45 – 9.00 | Opening Ceremony & Welcome to Country |
| 9.00 – 9.10 | Welcome Address — APSRC Conference Chair and APVI Chair |
| 9.10 – 9.30 | IEA Address |
| 9.30 – 12.10 | Day 1 Plenary — Manning Clark Hall |
| 9.30 – 10.40 | Part A — Asia-Pacific Session |
| 9.30 – 9.50 | Asia-Pacific Speaker 1 |
| 9.50 – 10.10 | Asia-Pacific Speaker 2 |
| 10.10 – 10.40 | Panel discussion — Asia-Pacific energy transition |
| 10.40 – 11.10 | Morning tea |
| 11.10 – 12.10 | Part B — Plenary |
| 11.10 – 11.40 | Plenary Speaker |
| 11.40 – 12.10 | Plenary Speaker |
| 12.10 – 1.30 | Concurrent Sessions |
|
PV REDI SB & SHC CST 12.10 – 12.30 12.10 – 12.30 12.10 – 12.30 12.10 – 12.30
12.30 – 12.50 12.30 – 12.50 12.30 – 12.50 12.30 – 12.50
12.50 – 1.10 12.50 – 1.10 12.50 – 1.10 12.50 – 1.10
1.10 – 1.30 1.10 – 1.30 1.10 – 1.30 1.10 – 1.30
| |
| 1.30 – 2.10 | Lunch |
| 2.10 – 3.10 | Concurrent Sessions |
|
PV REDI SB & SHC CST 2.10 – 2.30 2.10 – 2.30 2.10 – 2.30 2.10 – 2.30
2.30 – 2.50 2.30 – 2.50 2.30 – 2.50 2.30 – 2.50
2.50 – 3.10 2.50 – 3.10 2.50 – 3.10 2.50 – 3.10
| |
| 3.10 – 3.30 | Afternoon tea |
| 3.30 – 4.10 | Concurrent Sessions |
|
PV REDI SB & SHC CST 3.30 – 3.50 3.30 – 3.50 3.30 – 3.50 3.30 – 3.50
3.50 – 4.10 3.50 – 4.10 3.50 – 4.10 3.50 – 4.10
| |
| 4.10 – 5.00 | Poster Session |
| 5.00 – 5.45 | APVI Annual General Meeting |
| 5.00 – 6.30 | Networking Drinks — Foyer, Ground Floor |
SunRun · Plenary · Industry workshops · Poster session · Conference dinner
| 8.00am | Registration opens |
| 8.00 – 8.30 | Tea & coffee on arrival |
| 9.00 – 11.00 | Day 2 Plenary — Manning Clark Hall |
| 9.00 – 9.30 | Plenary Speaker |
| 9.30 – 10.00 | Plenary Speaker |
| 10.00 – 10.30 | Plenary Speaker |
| 10.30 – 11.00 | Plenary Speaker |
| 11.00 – 11.30 | Morning tea |
| 11.30 – 1.00 | Industry Workshops |
|
Ultra-low-cost solar R&D
PV Forecasting & Firm Power Management
PV Recycling / Circular Economy
AgriPV
| |
| 1.00 – 1.40 | Lunch |
| 1.40 – 3.10 | Industry Workshops |
|
Solar Sunshot Fund Success Stories
Social & environmentally sustainable housing in Central Australia
Balcony PV & Battery Storage
Renewable heat for manufacturing, mining & fuels
| |
| 3.10 – 3.30 | Afternoon tea |
| 3.30 – 4.30 | Poster Session |
| 4.30 – 5.50 | Concurrent Sessions |
|
PV REDI SB & SHC CST 4.30 – 4.50 4.30 – 4.50 4.30 – 4.50 4.30 – 4.50
4.50 – 5.10 4.50 – 5.10 4.50 – 5.10 4.50 – 5.10
5.10 – 5.30 5.10 – 5.30 5.10 – 5.30 5.10 – 5.30
5.30 – 5.50 5.30 – 5.50 5.30 – 5.50 5.30 – 5.50
| |
| 6.30 – 9.30 | Conference Dinner — The Gallery |
Policy session · Concurrent sessions · Closing ceremony & awards
| 8.00am | Registration opens |
| 8.00 – 8.30 | Tea & coffee on arrival |
| 9.00 – 10.45 | Day 3 Plenary — Policy Session — Manning Clark Hall |
| 9.00 – 9.20 | Bjorn Sturmberg |
| 9.20 – 9.40 | Zak Rich |
| 9.40 – 10.00 | Hamish McKenzie |
| 10.00 – 10.45 | Panel discussion — research, regulation and the energy transition |
| 10.45 – 11.15 | Morning tea |
| 11.15 – 1.15 | Concurrent Sessions |
|
PV REDI SB & SHC CST 11.15 – 11.35 11.15 – 11.35 11.15 – 11.35 11.15 – 11.35
11.35 – 11.55 11.35 – 11.55 11.35 – 11.55 11.35 – 11.55
11.55 – 12.15 11.55 – 12.15 11.55 – 12.15 11.55 – 12.15
12.15 – 12.35 12.15 – 12.35 12.15 – 12.35 12.15 – 12.35
12.35 – 12.55 12.35 – 12.55 12.35 – 12.55 12.35 – 12.55
12.55 – 1.15 12.55 – 1.15 12.55 – 1.15 12.55 – 1.15
| |
| 1.15 – 1.55 | Lunch |
| 1.55 – 2.55 | Concurrent Sessions |
|
PV REDI SB & SHC CST 1.55 – 2.15 1.55 – 2.15 1.55 – 2.15 1.55 – 2.15
2.15 – 2.35 2.15 – 2.35 2.15 – 2.35 2.15 – 2.35
2.35 – 2.55 2.35 – 2.55 2.35 – 2.55 2.35 – 2.55
| |
| 2.55 – 3.15 | Afternoon tea |
| 3.15 – 4.15 | Concurrent Sessions |
|
PV REDI SB & SHC CST 3.15 – 3.35 3.15 – 3.35 3.15 – 3.35 3.15 – 3.35
3.35 – 3.55 3.35 – 3.55 3.35 – 3.55 3.35 – 3.55
3.55 – 4.15 3.55 – 4.15 3.55 – 4.15 3.55 – 4.15
| |
| 4.15 – 5.00 | Closing Ceremony & Award Presentations |
| 5.00 – 7.00 | Networking Drinks — Courtyard |