2026 Asia-Pacific Solar Research Conference · Kambri Precinct, Australian National University · December 1–3, 2026
Three days across four academic streams, with plenary sessions each morning, industry workshops, poster sessions and networking events. Pre-conference workshops and site visits run on Monday 30 November.
ACAP workshop · Open-Source Energy System Modelling Workshop · site visits (choose one)
| Registration for pre-conference events is separate — register your interest when you register for the conference | |
| 10.00 – 3.00 | ACAP Workshop |
| 11.30 – 3.30 | 2nd Annual APSRC Open-Source Energy System Modelling Workshop |
| 1.00 – 1.40 | Lunch |
| 4.00 – 5.30 | Site visits — choose one |
| Site visit: ANU PV Lab | |
| Site visit: Majura Community Energy Project |
Opening ceremony · Asia-Pacific session · Workshop report-back · Plenary · Concurrent sessions · Poster session · APVI AGM
| 7.45am | Registration opens |
| 8.00 – 8.30 | Tea & coffee on arrival |
| 8.45 – 9.00 | Opening Ceremony & Welcome to Country |
| 9.00 – 9.10 | Welcome Address — APSRC Conference Chair and APVI Chair |
| 9.10 – 9.20 | IEA Address |
| 9.20 – 1.00 | Day 1 Plenary — Manning Clark Hall |
| 9.20 – 10.30 | Part A — Asia-Pacific Session |
| 9.20 – 9.40 | Ahmad Amiruddin |
| 9.40 – 10.00 | Prof Atul Raturi |
| 10.00 – 10.30 | Panel discussion — Asia-Pacific energy transition |
| 10.30 – 11.00 | Morning tea |
| 11.00 – 11.30 | Report back from Monday's pre-conference workshops |
| 11.00 – 11.10 | ACAP report and announcements |
| 11.10 – 11.20 | Highlights from the Open-Source Energy System Modelling Workshop |
| 11.20 – 11.30 | Questions and discussion |
| 11.30 – 1.00 | Part B — Plenary |
| 11.30 – 12.00 | Prof Stefan Glunz |
| 12.00 – 12.30 | Ramteen Sioshansi |
| 12.30 – 1.00 | PV devices speaker — to be confirmed |
| 1.00 – 1.45 | Lunch |
| 1.45 – 2.50 | Concurrent Sessions |
|
PV PV (Room 2) REDI SB & SHC / CST PV1 · 1.45–2.05 PV4 · 1.45–2.05 REDI1 · 1.45–2.05 SBSHC1 · 1.45–2.05
PV2 · 2.05–2.25 PV5 · 2.05–2.25 REDI2 · 2.05–2.25 SBSHC2 · 2.05–2.25
PV3 · 2.25–2.45 PV6 · 2.25–2.45 REDI3 · 2.25–2.45 SBSHC3 · 2.25–2.45
| |
| 2.45 – 2.50 | Changeover |
| 2.50 – 3.15 | Afternoon tea |
| 3.15 – 4.20 | Concurrent Sessions |
|
PV PV (Room 2) REDI SB & SHC / CST PV7 · 3.15–3.35 PV10 · 3.15–3.35 REDI4 · 3.15–3.35 SBSHC4 · 3.15–3.35
PV8 · 3.35–3.55 PV11 · 3.35–3.55 REDI5 · 3.35–3.55 SBSHC5 · 3.35–3.55
PV9 · 3.55–4.15 PV12 · 3.55–4.15 REDI6 · 3.55–4.15 SBSHC6 · 3.55–4.15
| |
| 4.15 – 4.20 | Changeover |
| 4.20 – 5.00 | Poster Session |
| 5.00 – 5.45 | APVI Annual General Meeting |
| 5.00 – 6.30 | Networking Drinks — Foyer, Ground Floor |
SunRun · Plenary · Industry workshops · PV concurrent session · Poster session · Conference dinner
| 6.45 – 8.00 | SunRun! — free breakfast at the finish |
| 8.00am | Registration opens |
| 8.00 – 8.30 | Tea & coffee on arrival |
| 9.00 – 11.00 | Day 2 Plenary — Manning Clark Hall |
| 9.00 – 9.30 | Lauren Mellor |
| 9.30 – 10.00 | Scott Dwyer |
| 10.00 – 10.30 | Laura Jones |
| 10.30 – 11.00 | Joe Coventry |
| 11.00 – 11.30 | Morning tea |
| 11.30 – 1.00 | PV Concurrent Session + Industry Workshops |
|
PV PV Forecasting & Firm Power Management Abhnil Prasad, UNSW PV Recycling / Circular Economy Rama Sharma, UNSW AgriPV Mahesh Suryawanshi, UNSW PV13 · 11.30–11.50
Workshop
11.30 – 1.00 Workshop
11.30 – 1.00 Workshop
11.30 – 1.00 PV14 · 11.50–12.10
PV15 · 12.10–12.30
PV16 · 12.30–12.50
| |
| 1.00 – 1.40 | Lunch |
| 1.40 – 3.10 | Industry Workshops |
|
Solar Sunshot Fund Success Stories
Nathan Chen Social & environmentally sustainable housing in Central Australia
Balcony PV & Battery Storage
Renewable heat for manufacturing, mining & fuels
Ye Wang, ANU | |
| 3.10 – 3.30 | Afternoon tea |
| 3.30 – 4.30 | Poster Session |
| 4.30 – 5.50 | Concurrent Sessions |
|
PV PV (Room 2) REDI REDI (Room 2) PV17 · 4.30–4.50 PV21 · 4.30–4.50 REDI7 · 4.30–4.50 REDI11 · 4.30–4.50
PV18 · 4.50–5.10 PV22 · 4.50–5.10 REDI8 · 4.50–5.10 REDI12 · 4.50–5.10
PV19 · 5.10–5.30 PV23 · 5.10–5.30 REDI9 · 5.10–5.30 REDI13 · 5.10–5.30
PV20 · 5.30–5.50 PV24 · 5.30–5.50 REDI10 · 5.30–5.50 REDI14 · 5.30–5.50
| |
| 6.30 – 9.30 | Conference Dinner — The Gallery |
Policy session · Ultra Low-Cost Solar (ULCS) Funded Projects Showcase (two sessions) · Concurrent sessions · Closing ceremony & awards
| 8.00am | Registration opens |
| 8.00 – 8.30 | Tea & coffee on arrival |
| 9.00 – 11.00 | Day 3 Plenary — Policy Session — Manning Clark Hall |
| 9.00 – 9.20 | Bjorn Sturmberg |
| 9.20 – 9.40 | Zak Rich |
| 9.40 – 10.00 | Hamish McKenzie |
| 10.00 – 10.20 | Dan Sturrock |
| 10.20 – 11.00 | Panel discussion — research, regulation and the energy transition |
| 11.00 – 11.30 | Morning tea |
| 11.30 – 1.30 | ULCS Funded Projects Showcase — Part 1 (2hr) + Concurrent Sessions |
|
ULCS Funded Projects Showcase (20 ARENA-funded project teams) PV PV (Room 2) REDI SB & SHC / CST Showcase
11.30 – 1.30 PV25 · 11.30–11.50 PV31 · 11.30–11.50 REDI15 · 11.30–11.50 SBSHC7 · 11.30–11.50
PV26 · 11.50–12.10 PV32 · 11.50–12.10 REDI16 · 11.50–12.10 CST1 · 11.50–12.10
PV27 · 12.10–12.30 PV33 · 12.10–12.30 REDI17 · 12.10–12.30 CST2 · 12.10–12.30
PV28 · 12.30–12.50 PV34 · 12.30–12.50 REDI18 · 12.30–12.50 CST3 · 12.30–12.50
PV29 · 12.50–1.10 PV35 · 12.50–1.10 REDI19 · 12.50–1.10 CST4 · 12.50–1.10
PV30 · 1.10–1.30 PV36 · 1.10–1.30 REDI20 · 1.10–1.30 CST5 · 1.10–1.30
| |
| 1.30 – 2.10 | Lunch |
| 2.10 – 3.10 | ULCS Funded Projects Showcase — Part 2 (1hr) + Concurrent Sessions |
|
ULCS Funded Projects Showcase (20 ARENA-funded project teams) PV PV (Room 2) REDI REDI (Room 2) Showcase
2.10 – 3.10 PV37 · 2.10–2.30 PV40 · 2.10–2.30 REDI21 · 2.10–2.30 REDI24 · 2.10–2.30
PV38 · 2.30–2.50 PV41 · 2.30–2.50 REDI22 · 2.30–2.50 REDI25 · 2.30–2.50
PV39 · 2.50–3.10 PV42 · 2.50–3.10 REDI23 · 2.50–3.10 REDI26 · 2.50–3.10
| |
| 3.10 – 3.30 | Afternoon tea |
| 3.30 – 4.30 | Concurrent Sessions |
|
PV PV (Room 2) REDI REDI (Room 2) PV43 · 3.30–3.50 PV46 · 3.30–3.50 REDI27 · 3.30–3.50 REDI30 · 3.30–3.50
PV44 · 3.50–4.10 PV47 · 3.50–4.10 REDI28 · 3.50–4.10 REDI31 · 3.50–4.10
PV45 · 4.10–4.30 PV48 · 4.10–4.30 REDI29 · 4.10–4.30 REDI32 · 4.10–4.30
| |
| 4.30 – 5.15 | Closing Ceremony & Award Presentations |
| 5.15 – 7.00 | Networking Drinks — Courtyard |